Data from nine observers in Port-au-Prince
Data from forty-eight observers in Ouanaminthe
Election Observed: Haiti--Presidential and legislative, first round
Date of poll: November 28, 2010
Date of report: December 7, 2010
Type/Extent of Observation:
Limited, short-term observation. Two accredited international observers and fifty-five accredited Haitian national observers were deployed in two departments: Ouest, one team of nine; and Nord'Est, twelve teams totaling forty-eight. James R. Morrell of Washington, D.C., director of the Haiti Democracy Project, was head of mission. He conducted interviews of the president and four members of the Provisional Electoral Council (CEP) with respect to fraud prevention and visited the Tabulation Center.
OPENING | ||
1. On time | Late | Proficiency |
1 | 3 | 25% |
3. Official record completed | No | |
2 | 100% | |
4. All materials received | No | |
3 | 1 | 75% |
5. Problems | No | |
1 | 2 | 67% |
Average | 67% | |
VOTE | ||
1.1-5.2 Readiness | ||
1.1 On original site | No | |
5 | 0 | 100% |
2.1 Opened on time | Late | |
2 | 0% | |
3.1 All poll workers present | Absence | |
7 | 100% | |
3.3 Unauthorized people in BV | No | |
3 | 3 | 50% |
4.1 Complete materials | No | |
4 | 2 | 67% |
5.1 Poll watchers present | Absent | |
5 | 0 | 100% |
5.2 Observers present | Absent | |
5 | 0 | 100% |
Average | 74% |
6.1-6.3 Security | ||
6.1 MINUSTAH present | Absent | |
2 | 4 | 33% |
6.2 Police present | Absent | |
6 | 100% | |
6.3 Security Problems | ||
None | 5 | |
Reported | ||
Observed | 2 |
7.1-9.2 Voting Procedure | ||
7.1 Lines kept in order | No | |
2 | 2 | 50% |
7.2 Voters' access impeded | No | |
7 | 100% | |
8.1 Voting procedures followed | No | |
4 | 3 | 57% |
8.2 Ballot boxes properly sealed | No | |
6 | 100% | |
8.3 Instructions were impartial | No | |
6 | 100% | |
8.4 Party poll watchers told voters how to vote | No | |
1 | 5 | 17% |
8.5 Voters checked against list | No | |
7 | 100% | |
8.6 Allowed to vote without card | No | |
6 | 0% | |
8.7 Voted with card from other BV | No | |
1 | 5 | 17% |
8.8 Voted without card and without being on list | No | |
6 | 0% | |
8.9 Prevented from voting, on list and with card | No | |
5 | 1 | 83% |
8.10 Voter's card confiscated | No | |
6 | 0% | |
8.11 Party poll watcher's objections noted | No | |
3 | 100% | |
9.1 Voters' booths preserved secrecy of vote | No | |
4 | 2 | 67% |
9.2 Violations of secrecy were observed | No | |
2 | 4 | 33% |
Average | 55% |
Intimidation | |
None | 4 |
Reported | |
Observed | 2 |
Illegal Political Activities | ||
None | 4 | |
Reported | 2 | |
Observed | 1 |
Attempts to Interrupt the Vote | ||
None | 1 | |
Reported | 1 | |
Observed | 1 |
Irregularities: General Evaluation of the BV | ||
None | 1 | |
Minor | 3 | |
Many minor | 1 | |
Major reported | ||
Major observed | 1 |