Note that the local electoral officials added either 100 or 200 votes to the ruling-party candidate's total on each return. This addition may be seen on the first line of the result posted by the Provisional Electoral Council. Note also that in many cases the padding increases the number of votes well beyond the number of valid ballots ("Total Bilten Ki Bon") reported on the CEP's results form, thus the result is internally inconsistent. The return should have been set aside by the Tabulation Center. Most of the electoral officials in Haiti are adherents of the ruling Unité Party. |
Effect of fraud on race Data: Table 1 |
Carbon copy of polling place official return |
Fraudulent result accepted and posted by Provisional Electoral Council |
PV image? |
BV |
Valid |
Stated |
False |
Opponent |
Centre de Vote Ecole Mixte de Ouanaminthe | |||||
True | 2 | 11 | 111 | 100 | 73 |
T | 3 | 18 | 118 | 100 | 77 |
T | 12 | 13 | 113 | 100 | 66 |
21 | 33 | 133 | 100 | 61 | |
T | 25 | 15 | 115 | 100 | 76 |
T | 32 | 30 | 130 | 100 | 67 |
T | 34 | 11 | 111 | 100 | 79 |
T | 35 | 17 | 117 | 100 | 78 |
T | 36 | 14 | 114 | 100 | 80 |
T | 37 | 10 | 110 | 100 | 71 |
39 | 4 | 204 | 200 | 36 | |
T | 40 | 10 | 100 | 90 | 40 |
41 | 12 | 212 | 200 | 42 | |
Centre de Vote Georges Muller | |||||
T | 1 | 19 | 219 | 200 | 71 |
3 | 22 | 222 | 200 | 75 | |
5 | 12 | 212 | 200 | 68 | |
6 | 45 | 250 | 205 | 81 | |
7 | 17 | 217 | 200 | 69 | |
T | 9 | 14 | 214 | 200 | 93 |
10 | 19 | 219 | 200 | 67 | |
T | 12 | 17 | 217 | 200 | 82 |
13 | 23 | 223 | 200 | 72 | |
T | 14 | 20 | 220 | 200 | 60 |
16 | 13 | 213 | 200 | 76 | |
17 | 10 | 210 | 200 | 74 | |
T | 18 | 18 | 70 | 52 | 60 |
20 | 15 | 215 | 200 | 66 | |
Centre de Vote Laurier | |||||
T | 3 | 29 | 100 | 71 | 45 |
Centre de Vote Ali | |||||
4 | 23 | 223 | 200 | 79 | |
Totals | 316 | 3,244 | 2,928 | 1,138 |
Abbreviations:
PV Procès verbal | BV Bureau de vote | T True
Data:
For PV = True: Image
For no notation: Candidate's challenge data